CBSE 12th Date Sheet 2020: Check CBSE Class 12 Time Table 2020 Science
CBSE 12th Exam Date Sheet 2020 or CBSE Time Table 2020 for 12th Board Exams Science has been released at CBSE.nic.in. The complete CBSE Time Table 2020 is also provided by educationxprt.com. CBSE 12th Board Exam 2020 will start from 15 February onwards & will over on 30th March 2020. The complete CBSE 12th Date Sheet 2020 is also available here for download. Here you can also check other important articles related to the preparation of CBSE 12th Board Exams 2020. We also provide a complete syllabus with notes. Here we aware you Ready for study.CBSE 12th Science Exam Date Sheet 2020 only For science students.
CBSE 12th Exam Dates:-
CBSE 12th Board Exam 2020: Day, Date & Time | Subject Code | Subject Name |
Saturday, 15th February 2020 | ||
10:30 AM – 01:30 PM | 067 | MULTI MEDIA AND WEB TECHNOLOGY |
072 | MASS MEDIA STUDIES (OLD) | |
735 | FOOD PRODUCTION IV | |
738 | UNDERSTANDING THE EVOLUTION AND FORMS OF MASS MEDIA | |
743 | RETAIL OPERATIONS | |
748 | INFORMATION STORAGE AND RETRIEVAL | |
756 | INTRODUCTION TO HOSPITALITY MANAGEMENT | |
794 | DERIVATIVE MARKET OPERATIONS | |
801 | RETAIL | |
811 | BANKING | |
813 | HEALTH CARE | |
816 | HORTICULTURE | |
818 | GEOSPATIAL TECHNOLOGY | |
819 | ELECTRICAL TECHNOLOGY | |
823 | COST ACCOUNTING | |
826 | SHORTHAND (HINDI) | |
832 | MUSIC PRODUCTION | |
834 | FOOD NUTRITION & DIETETICS | |
835 | MASS MEDIA STUDIES (NEW) | |
10:30 AM – 01:00 PM | 628 | AUTOSHOP REPAIR & PRACTICE |
779 | TEXTILE CHEMICAL PROCESSING | |
800 | SECURITY | |
10:30 AM – 12:30 PM | 787 | ELECTRICAL MACHINES |
Monday, 17th February 2020 | ||
10:30 AM – 01:30 PM | 073 | KNOWLEDGE TRADITION & PRACTICES |
804 | AUTOMOTIVE | |
805 | FINANCIAL MARKETS MANAGEMENT | |
807 | BEAUTY & WELLNESS | |
808 | AGRICULTURE | |
814 | INSURANCE | |
828 | MEDICAL DAIGNOSTICS | |
10:30 AM – 01:00 PM | 627 | AUTO ENGINEERING |
10:30 AM – 12:30 PM | 056 | KATHAK DANCE |
057 | BHARATNATYAM DANCE | |
058 | KUCHIPUDI DANCE | |
059 | ODISSI DANCE | |
061 | KATHAKALI DANCE | |
Thursday, 20th February 2020 | ||
10:30 AM – 01:30 PM | 739 | CRTV AND COM PRAC MM |
10:30 AM – 01:00 PM | 795 | DATABASE MANAGEMENT APPLICATION |
10:30 AM – 12:30 PM | 049 | PAINTING |
050 | GRAPHICS | |
051 | SCULPTURE | |
052 | APP/COMMERCIAL ART | |
788 | ELECTRICAL APPLIANCES | |
Saturday, 22nd February 2020 | ||
10:30 AM – 01:30 PM | 037 | PSYCHOLOGY |
Monday, 24th February 2020 | ||
10:30 AM – 01:30 PM | 048 | PHYSICAL EDUCATION |
Tuesday, 25th February 2020 | ||
10:30 AM – 01:30 PM | 066 | ENTERPRENEURSHIP |
824 | OFFICE PROCEDURES & PRACTICES | |
829 | TEXTILE DESIGN | |
10:30 AM – 01:00 PM | 777 | TRADITIONA INDIAN TEXTILE |
Wednesday, 26th February 2020 | ||
10:30 AM – 01:00 PM | 796 | WEB APPLICATION (OLD) |
10:30 AM – 01:30 PM | 803 | WEB APPLICATION (NEW) |
821 | MEDIA | |
Thursday, 27th February 2020 | ||
10:30 AM – 01:30 PM | 001 | ENGLSIH ELECTIVE – N |
101 | ENGLSIH ELECTIVE – C | |
301 | ENGLISH CORE | |
Friday, 28th February 2020 | ||
10:30 AM – 01:30 PM | 003 | URDU ELECTIVE |
022 | SANSKRIT ELECTIVE | |
076 | NATIONAL CADET CORPS | |
303 | URDU CORE | |
322 | SANSKRIT CORE | |
622 | ENGINEERING SCIENCE | |
810 | FRONT OFFICE OPERATIONS | |
827 | AIR CONDITIONING & REFRIGERATION | |
830 | DESIGN | |
831 | SALESMANSHIP | |
Saturday, 29th February 2020 | ||
10:30 AM – 01:30 PM | 046 | ENGINEERING GRAPHICS |
079 | LIBRABRY & INFORMATION SCIENCE (OLD) | |
10:30 AM – 12:30 PM | 609 | TYPOGRAPHY & Computer APPLICATION HINDI (OLD) |
607 | TYPOGRAPHY & Computer APPLICATION ENGLSIH (OLD) | |
10:30 AM – 01:30 PM | 747 | LIBRABRY SYSTEM AND RESOURCE MANAGEMENT |
793 | CAPITAL MARKET OPERATIONS | |
817 | TYPOGRAPHY & COMPUTER APPLICATION (NEW) | |
820 | ELECTORNIC TECHNOLOGY | |
836 | LIBRARY & INFORMATION SCIENCE (NEW) | |
837 | FASHION STUDIES | |
10:30 AM – 01:00 PM | 778 | PRINTED TEXTILE |
Monday, 02nd MARCH 2020 | ||
10:30 AM – 01:30 PM | 042 | PHYSICS |
625 | APPLIED PHYSICS | |
Tuesday, 03rd March 2020 | ||
10:30 AM – 01:30 PM | 027 | HISTORY |
Wednesday, 04th March 2020 | ||
10:30 AM – 01:30 PM | 812 | Marketing |
Thursday, 05th March 2020 | ||
10:30 AM – 01:30 PM | 055 | Accountancy |
Friday, 6th March 2020 | ||
10:30 AM – 01:30 PM | 028 | Political Science |
Saturday, 7th March 2020 | ||
10:30 AM – 01:30 PM | 043 | Chemistry |
Thursday, 12th March 2020 | ||
10:30 AM – 01:30 PM | 806 | Tourism |
Friday, 13th March 2020 | ||
10:30 AM to 01:30 PM | 030 | Economics |
Saturday, 14th March 2020 | ||
10:30 AM to 01:30 PM | 044 | Biology |
Monday, 16th March 2020 | ||
10:30 AM to 01:30 PM | 822 | TAXATION |
10:30 AM – 12:30 PM | 031 | CARNATIC MUSIC VOC |
032 | CARNATIC MUSIC MEL INS | |
034 | HINDUSTAN MUSIC VOCAL | |
035 | HIND.MUSIC MEL.INS | |
036 | HINDUSTANI MUSIC PER INS | |
Tuesday, 17th March 2020 | ||
10:30 AM to 01:30 PM | 041 | MATHEMATCS |
840 | APPLIED MATHEATICS | |
Wednesday, 18th March 2020 | ||
10:30 AM to 01:30 PM | 074 | LEGAL STUDIES |
10:30 AM to 12:30 PM | 608 | SHORTHAND (ENGLISH) (OLD) |
10:30 AM to 01:30 PM | 734 | FOOD PRODUCTION III |
809 | FOOD PRODUCTION | |
825 | SHORTHAND (ENGLISH) (NEW) | |
Thursday, 19th March 2020 | ||
10:30 AM to 01:30 PM | 104 | PUNJABI |
105 | BENGALI | |
106 | TAMIL | |
107 | TELUGU | |
108 | SINDHI | |
109 | MARATHI | |
110 | GUJRATI | |
111 | MANIPURI | |
112 | MALAYALAM | |
113 | ODIA | |
114 | ASSAMESE | |
115 | KANNADA | |
116 | ARABIC | |
117 | TIBETAN | |
118 | FRENCH | |
120 | GERMAN | |
123 | PERSIAN | |
189 | TELUGU – TELANGANA | |
192 | BODO | |
193 | TANGKHUL | |
194 | JAPANESE | |
195 | BHUTIA | |
196 | SPANISH | |
198 | MIZO | |
199 | BAHASA MELAYU | |
Friday, 20th March 2020 | ||
10:30 AM – 01:30 PM | 002 | HINDI ELECTIVE |
302 | HINDI CORE | |
Saturday, 21st March 2020 | ||
10:30 AM – 01:30 PM | 065 | INFORMTICS PRAC. (New) |
083 | COMPUTER SCIENCE (New) | |
265 | INFORMATICS PRAC. (Old) | |
283 | COMPUTR SCIENCE (Old) | |
802 | INFORMATION TECHNOLOGY | |
Monday, 23rd March 2020 | ||
10:30 AM – 01:30 PM | 029 | GEOGRAPHY |
Tuesday, 24th March 2020 | ||
10:30 AM – 01:30 PM | 054 | BUSINESS STUDIES |
833 | BUSINESS ADMINISTRATION | |
Thursday, 26th March 2020 | ||
10:30 AM – 01:30 PM | 064 | HOME SCIENCE |
Saturday, 28th March 2020 | ||
10:30 AM – 01:30 PM | 045 | BIOTECHNOLOGY |
Monday, 30th March 2020 | ||
10:30 AM – 1:30 PM | 039 | SOCIOLOGY |
CBSE Class 12 Science stream exam dates 2020:-
DATE | DAY | SUBJECT |
27/02/2019 | Thursday | 001 English Elective-N |
101- English Elective-C | ||
301- English Core | ||
2/3/2020 | Monday | 042 Physic |
625 Applied Physic | ||
7/3/2020 | Saturday | 043 Chemistry |
14/03/2020 | Saturday | 044 Biology |
17/03/2020 | Tuesday | 041 Mathematics |
840 Applied Mathematics |
CBSE 12th Science Exam Date Sheet 2020 for Notes and How Can attempt question Click Here
For CBSE Class 10th Exam Date sheet Click Here
For More Information Click Here
Pingback: CBSE 12TH ARTs EXAM SCHEDULE 2020:DATE SHEET
Thanks For Your Valuable Response.
nice